ODDS & PAYOUTS
Here’s how to figure out your odds of winning and how much you can win.
RIGHT TO LEFT
Your odds of winning any prize is: 1 in 9.17
Number of Matching Digits | Prize Amount | Odds |
---|---|---|
All 7 Digits Matched | $1,000,000 | 1 in 10,000,000 |
Last 6 Digits Matched | $100,000 | 1 in 1,111,111 |
Last 5 Digits Matched | $1,000 | 1 in 111,111 |
Last 4 Digits Matched | $100 | 1 in 11,223 |
Last 3 Digits Matched | $10 | 1 in 1,122 |
Last 2 Digits Matched | $5 | 1 in 112 |
Last Digits Matched | $2 | 1 in 11.22 |
LEFT TO RIGHT
Your odds of winning any prize: 1 in 9.17
Number of Matching Digits | Prize Amount | Odds |
---|---|---|
First 6 Digits Matched | $10,000 | 1 in 1,111,111 |
First 5 Digits Matched | $500 | 1 in 123,457 |
First 4 Digits Matched | $50 | 1 in 12,346 |
First 3 Digits Matched | $10 | 1 in 1,235 |
First 2 Digits Matched | $5 | 1 in 123.46 |
COMBINATION WINS
Your overall odds of winning: 1 in 9.17
Number of Matching Digits | Prize Amount | Odds |
---|---|---|
First 5 Digits + Last Matched | $502 | 1 in 1,111,111 |
First 4 Digits + Last 2 Matched | $55 | 1 in 1,111,111 |
First 4 Digits + Last Matched | $52 | 1 in 123,457 |
First 3 Digits + Last 3 Matched | $20 | 1 in 1,111,111 |
First 3 Digits + Last 2 Matched | $15 | 1 in 123,457 |
First 3 Digits + Last Matched | $12 | 1 in 12,346 |
First 2 Digits + Last 4 Matched | $105 | 1 in 1,111,111 |
First 2 Digits + Last 3 Matched | $15 | 1 in 123,457 |
First 2 Digits + Last 2 Matched | $10 | 1 in 12,346 |
First 2 Digits + Last Matched | $7 | 1 in 1,235 |
Still Have Questions?
ENCORE prizes must be claimed within 12 months of the draw date. Unclaimed prizes from ENCORE are directed to profits paid to the provincial government to benefit the people of Ontario.
Download the official ENCORE Game Conditions. Download the official Ontario Lottery and Gaming Corporation Rules Respecting Lottery Games and the Ontario Lottery and Gaming Corporation Rules Respecting iGaming Lottery Games. While efforts are made to ensure that the rules and game conditions are accurate and up to date, they cannot always reflect changes. The Ontario Lottery and Gaming Corporation (OLG) reserves the right to change these game conditions, Rules Respecting Lottery Games, and the Rules Respecting iGaming Lottery Games with or without notice and at such times and in such manner as OLG deems appropriate.